Nauticat 40
Технические параметры парусной яхты Nauticat 40
Hull Type: | Fin with rudder on skeg | Rig Type: | Staysail Ketch | ||
LOA: | 39.37′ / 12.00m | LWL: | 32.81′ / 10.00m | ||
Beam: | 13.12′ / 4.00m | Listed SA: | 1183 ft2 / 109.9 m2 | ||
Draft (max.) | 5.80′ / 1.77m | Draft (min.) | |||
Displacement: | 30865 lbs./ 14000 kgs. | Ballast: | 9480 lbs. / 4300 kgs. | ||
Sail Area/Disp.1: | 19.32 | Bal./Disp.: | 30.71% | Disp./Len.: | 390.12 |
Designer: | S&S | ||||
Builder: | Siltala Yachts (FIN) | ||||
Construction: | Fiberglass | Bal. type: | |||
First Built: | 1984 | Last Built: | 1993 | # Built: | |
AUXILIARY POWER (orig. equip.) | |||||
Make: | Ford-Lehman | Model: | Lehman-90 | ||
Type: | Diesel | HP: | 90 | ||
TANKS | |||||
Water: | 160 gals. / 605 ltrs. | Fuel: | 160 gals. / 605 ltrs. | ||
BUILDERS (past & present) | |||||
More about & boats built by: | Nauticat — Siltala Yachts | ||||
DESIGNER | |||||
More about & boats designed by: | Sparkman & Stephens |
Описание взято с сайта sailboatdata.com
Комментарии: